Description
Characteristics
- Low Insertion Loss
- Low PDL
- High Channel Isolation
- Multi-channel number
The AWG multiplexer/demultiplexer combines and splits many channels of optical signals with different wavelengths useful in DWDM systems.The products feature both Gaussian and Flat Top types that offer narrow channel spacing (100GHz) and high adjacent channel isolation at affordable costs.
Product Specs
DWDM AWG Grating Module
PARAMETERS | GAUSSIAN | FLAT TOP | UNIT | ||
---|---|---|---|---|---|
ITU Band | ±12.5 | GHz | |||
Channel spacing | 100 | GHz | |||
Number of Channels | 16,32,40,48 or customize | ||||
Wavelength accuracy | Max | 0.05 | nm | ||
Insertion loss | Max | 4.5 | 6.0 | dB | |
-1dB passband | Min | 0.2 | 0.3 | nm | |
-3dB passband | Min | 0.4 | 0.5 | nm | |
Isolation | Adjacent Channel | Min | 25 | dB | |
Non-adjacentChannel | Min | 30 | dB | ||
Total Crosstalk | Min | 20 | 23 | dB | |
Ripple in Passband | Max | 0.75 | dB | ||
Polarization Dependent Loss | Max | 0.5 | dB | ||
Uniformity | Max | 1.5 | dB | ||
Directivity | Min | 50 | dB | ||
Return Loss | Min | 45 | dB | ||
Polarization Mode Dispersion | Max | 0.5 | ps | ||
Power Handling | Max | 300 | mW | ||
Operating Temperature | -5~70 | °C | |||
Storage Temperature | -40~85 | °C |
*Note: Specifications without fiber connectors