Description
Characteristics
- Low Insertion Loss
- High Channel Isolation
- Epoxy-Free in Optical Path
- Excellent thermal stability
- Telcordia GR-1221 Compliant
- Telcordia GR1209 Compliant
DWDM devices utilize thin-film filter technology. Individual components are available on ITU channel spacing of 200 and 100 GHz. These devices exceed the requirements of Telcordia GR-1221. DWDM devices demonstrate low loss, temperature insensitivity. and reliable performance.
DWDM Module
DWDM module is compact and has the properties of low insertion loss, low crosstalk, and wide passband with high isolation, which enables users to establish a low cost bi-directional optical communication system.
Product Specs
Dense Wavelength Division Multiplexer (DWDM)
PARAMETERS | VALUE | UNIT | ||
---|---|---|---|---|
Center Wavelength | C/L band, ITU-T grid | nm | ||
Channel Spacing | 0.8 (100GHz) | 1.6 (200GHz) | nm | |
Channel Passband | Min | ITU±0.11 | ITU±0.25 | nm |
Transmission Insertion Loss | Max | 1.2 (Typ 0.8) | 1.0 (Typ 0.7) | dB |
Reflection Insertion Loss | Max | 0.6 (Typ 0.4) | dB | |
Passband Ripple | Max | 0.5 | dB | |
Transmission Isolation | Min | 28 | 30 | dB |
Reflection Isolation | Min | 12 | dB | |
Return Loss | Min | 45 | dB | |
Directivity | Min | 50 | dB | |
Polarization Dependent Loss | Max | 0.15 | 0.1 | dB |
Polarization Mode Dispersion | Max | 0.1 | ps | |
Insertion Loss Temperature Sensitivity | Max | 0.005 | dB/°C | |
Power Handling | Max | 500 | mW | |
Operating Temperature Range | 0 ~ +70 | °C | ||
Storage Temperature Range | -40~ +85 | °C |
*Note: Specifications without fiber connectors, LGX Box / 19′ Rack Packaging option is available upon request.
DWDM MODULE
PARAMETERS | VALUE | UNIT | |||
---|---|---|---|---|---|
4Ch | 8Ch | ||||
Center Wavelength | C/L band, ITU-T grid | nm | |||
Channel Spacing | 200 | GHz | |||
Channel Passband | Min | +/-0.25 | nm | ||
Insertion Loss | Max | 1.8 | 3.0 | dB | |
isolation | Adjacent Channel | MIn | 25 | dB | |
Non-Adjacent Channel | Min | 35 | dB | ||
Passband Ripple | Max | 0.5 | dB | ||
Polarization Dependent Loss | Max | 0.2 | dB | ||
Directivity | Min | 50 | dB | ||
Return Loss | Min | 50 | dB | ||
Polarization Mode Dispersion | Max | 0.1 | ps | ||
Fiber Type | Corning SMF-28 / SMF-28e | ||||
Power Handling | Max | 500 | mW | ||
Operating Temperature | 0 ~ +70 | °C | |||
Storage Temperature Range | -40~ +85 | °C |
*Note: Specifications without fiber connectors. – Very high isolation version over 32dB available in module version
Specifications may change without notice. Display Product Photos Shown are samples for viewing, not actual products. Colours and styles may vary.